Total dNFTs
374.04K
Total $XPIN Deposit
3.05B
≈ $11.83M
Loyalty APR
328.49%
Flexible APY
41%



Earn 3.65x yield by depositing your tokens!Satoshi Hub | 14,913 16,000 | 368,440,629 | 328.49% | |
Infinity Hub | 14,872 16,000 | 360,727,834 | 328.49% | |
BNB5YA | 14,911 16,000 | 491,570,071 | 323.57% | |
Genesis Hub | 15,204 16,000 | 1,834,033,374 | 187.97% |
![]() ruler | 30,903.2 ≈ $119.72 | |||
![]() #64540 | 30,860.2 ≈ $119.55 | |||
![]() #337251 | 30,776.1 ≈ $119.23 | |||
4 | 4 ![]() #210470 | 30,739.9 | ||
5 | 5 ![]() #5514 | 30,724.4 | ||
6 | 6 ![]() #17556 | 30,710.4 | ||
7 | 7 ![]() #50980 | 30,683.5 | ||
8 | 8 ![]() #17405 | 30,642.4 | ||
9 | 9 ![]() #17428 | 30,590.4 | ||
10 | 10 ![]() #314351 | 30,589.8 | ||
11 | 11 ![]() #20218 | 30,588.2 | ||
12 | 12 ![]() #89688 | 30,562.5 | ||
13 | 13 ![]() #4123 | 30,561.9 | ||
14 | 14 ![]() #4322 | 30,535.5 | ||
15 | 15 ![]() #210464 | 30,521.9 | ||
16 | 16 ![]() #17450 | 30,509.5 | ||
17 | 17 ![]() Dadiaomaoqisi | 30,489.5 | ||
18 | 18 ![]() #56276 | 30,483.7 | ||
19 | 19 ![]() #6569 | 30,472.8 | ||
20 | 20 ![]() Carmesi | 30,448.2 | ||
21 | 21 ![]() DAO | 30,438.1 | ||
22 | 22 ![]() #36697 | 30,438 | ||
23 | 23 ![]() #17456 | 30,396.5 | ||
24 | 24 ![]() #17474 | 30,370.5 | ||
25 | 25 ![]() #17552 | 30,355.4 | ||
26 | 26 ![]() zangcung | 30,311.6 | ||
27 | 27 ![]() #344881 | 30,301.2 | ||
28 | 28 ![]() #362186 | 30,295.4 | ||
29 | 29 ![]() #83132 | 30,278.9 | ||
30 | 30 ![]() #17453 | 30,241.5 | ||
31 | 31 ![]() #190752 | 30,239.1 | ||
32 | 32 ![]() #17457 | 30,215.5 | ||
33 | 33 ![]() #106248 | 30,214.9 | ||
34 | 34 ![]() #17478 | 30,214.5 | ||
35 | 35 ![]() #17551 | 30,214.4 | ||
36 | 36 ![]() #89503 | 30,185.5 | ||
37 | 37 ![]() #23824 | 30,182.8 | ||
38 | 38 ![]() #17555 | 30,180.4 | ||
39 | 39 ![]() #56387 | 30,177.7 | ||
40 | 40 ![]() #17454 | 30,153.5 | ||
41 | 41 ![]() #17451 | 30,153.5 | ||
42 | 42 ![]() #17423 | 30,129.4 | ||
43 | 43 ![]() #17426 | 30,129.4 | ||
44 | 44 ![]() #42724 | 30,092.8 | ||
45 | 45 ![]() #56391 | 30,092.7 | ||
46 | 46 ![]() #56360 | 30,089.2 | ||
47 | 47 ![]() #27704 | 30,066 | ||
48 | 48 ![]() #24095 | 29,974.6 | ||
49 | 49 ![]() #24138 | 29,938.6 | ||
50 | 50 ![]() #305552 | 29,930.8 | ||
51 | 51 ![]() #83299 | 29,896.6 | ||
52 | 52 ![]() #55854 | 29,851.6 | ||
53 | 53 ![]() LISTINH | 29,843.7 | ||
54 | 54 ![]() #246734 | 29,835 | ||
55 | 55 ![]() #55406 | 29,813.4 | ||
56 | 56 ![]() #49788 | 29,805.5 | ||
57 | 57 ![]() #36314 | 29,781.1 | ||
58 | 58 ![]() #9673 | 29,772.2 | ||
59 | 59 ![]() #16992 | 29,740.5 | ||
60 | 60 ![]() #24044 | 29,730.5 | ||
61 | 61 ![]() #8339 | 29,703 | ||
62 | 62 ![]() #29575 | 29,695 | ||
63 | 63 ![]() ENdajiba DLsd | 29,682.5 | ||
64 | 64 ![]() Ajishidadong da | 29,682.1 | ||
65 | 65 ![]() #28191 | 29,668.3 | ||
66 | 66 ![]() ft | 29,661.4 | ||
67 | 67 ![]() #75297 | 29,641.6 | ||
68 | 68 ![]() #23626 | 29,634.3 | ||
69 | 69 ![]() Baby | 29,629 | ||
70 | 70 ![]() #143291 | 29,623.6 | ||
71 | 71 ![]() #23591 | 29,620 | ||
72 | 72 ![]() #284340 | 29,619.8 | ||
73 | 73 ![]() #317 | 29,615.6 | ||
74 | 74 ![]() BULI | 29,603.1 | ||
75 | 75 ![]() #29528 | 29,599.8 | ||
76 | 76 ![]() #28137 | 29,586.2 | ||
77 | 77 ![]() #4923 | 29,586.1 | ||
78 | 78 ![]() Charlotte Katakuri | 29,579.9 | ||
79 | 79 ![]() #28139 | 29,558.9 | ||
80 | 80 ![]() #334202 | 29,557.9 | ||
81 | 81 ![]() #64188 | 29,512.8 | ||
82 | 82 ![]() #78195 | 29,511.6 | ||
83 | 83 ![]() #2338 | 29,482.9 | ||
84 | 84 ![]() Lunar Halo | 29,436.2 | ||
85 | 85 ![]() #42948 | 29,397.6 | ||
86 | 86 ![]() #3393 | 29,387.1 | ||
87 | 87 ![]() #47013 | 29,373.7 | ||
88 | 88 ![]() FLY | 29,360.1 | ||
89 | 89 ![]() tako | 29,345.1 | ||
90 | 90 ![]() LOP | 29,335.1 | ||
91 | 91 ![]() LOPBE | 29,335.1 | ||
92 | 92 ![]() michkey | 29,333.1 | ||
93 | 93 ![]() #32066 | 29,304 | ||
94 | 94 ![]() #27264 | 29,244.2 | ||
95 | 95 ![]() Johnny Depp | 29,224.3 | ||
96 | 96 ![]() #84589 | 29,189.7 | ||
97 | 97 ![]() #3329 | 29,145.7 | ||
98 | 98 ![]() #29371 | 29,142.7 | ||
99 | 99 ![]() Solarius | 29,137.9 | ||
100 | 100 ![]() #92981 | 29,135 |
Rank data updates every 5 minutes.Detailed Rules

































